Lodestone vs Kubera
Both track your net worth. The difference is what’s underneath, and what question the product is built to answer. Here’s an honest, factual comparison.
Lodestone: a ledger that answers “when am I free?”
Every number is derived from a transaction ledger: real cost basis, real P/L, honest history. On top of it sits a FIRE engine that knows Swedish taxes and pension lock-ups, so the date it gives you is one your money can actually deliver.
Kubera: a balance sheet for complex global wealth
A polished spreadsheet-style tracker that aggregates 20,000+ institutions, prices pre-IPO shares and syncs Carta equity. It stores balances, not transactions (exactly what its power users criticize), and has no retirement modeling.
| Feature | Lodestone | Kubera |
|---|---|---|
| Data model | Transaction ledger: holdings, cost basis and P/L derived from source data | Balance snapshots per row, no transaction history or lot cost basis |
| FIRE / retirement planning | Full engine: FI date, Monte Carlo success rate, Coast/Barista, scenario replay | Fast Forward rule-based projections; no retirement date or success probability |
| Pension lock-up awareness | Accessible-vs-naive FI age; bridge years simulated explicitly | Not modeled |
| Swedish tax (ISK/KF) | Schablonskatt, avkastningsskatt and gains gross-up in every projection | Generic taxable/tax-deferred flags only |
| Nordic brokers | Avanza & Nordnet importers, email-in statements, PSD2 bank sync | Generic aggregator coverage, no broker-specific handling |
| Bank aggregation breadth | European PSD2 via GoCardless, crypto wallets | 20,000+ institutions worldwide via nine aggregators |
| Exotic assets | Manual rows, crypto wallets, leveraged certificates | Pre-IPO via Hiive, Carta equity sync, US home/vehicle auto-valuation |
| Income & spending | Result sheet from the same ledger: savings rate, lifestyle-creep detection | Sankey overview by design; no budgets or category depth |
| Household | Unlimited members free, per-member ownership with household roll-up | Family add-on $225/yr, full-access shared logins |
| Estate features | Read-only share links | Life Beat dead-man’s switch, document vault, share links |
| Price | Free tier (full tracker + FIRE projection); Standard adds sync, AI & advanced tools | $249/yr Essentials, $2,499/yr Black; 14-day trial, no free tier |
Kubera details researched 2026 from kubera.com, its help center and third-party reviews. Spot something outdated? Tell us via the in-app contact form and we’ll fix it.
Who Lodestone is for
If you save and invest in Sweden (ISK, kapitalförsäkring, tjänstepension, Avanza or Nordnet) and the question that matters is when work becomes optional, Lodestone is built for you. Its ledger gives you honest cost basis and history, its projection taxes each account the way Skatteverket does, and it tells you the FI age your accessible money can actually fund. Kubera is a strong choice for globally spread, high-net-worth portfolios; Lodestone is the one built around the Swedish path to financial independence, and you can start free, today.
See your real FIRE date
Import your accounts (Avanza, Nordnet, banks, wallets) and Lodestone derives your balance sheet, cashflow and tax-aware FI date from one ledger.
Free forever for the core tracker. No card required.